
The factory occupies a total space of 7,500 square ...
Read more
Video Intro
Product Showcase
New Products
Company Profile
Basic Information
| |
Company Name: | Zhuhai Kelitong Electronic Co., Ltd. |
|---|---|---|
| Business Type: | Manufacturer | |
| Product/Service (We Sell): |
Portable and rechargeable vacuum cleaners,auto-vacuum cleaners,electric wine openers,card shufflers and golf club cleaners,golf and shoes cleaners,tie racks,barbecue tools | |
| Brands: | KELITONG | |
| Number of Employees: | 501 - 1000 People |
Trade & Market
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Mid East Eastern Asia Western Europe Northern Europe Southern Europe |
|
|---|---|---|
| Main Customers: | SUNBEAM, TARGET,COSCO | |
| Total Annual Sales Volume: | US$50 Million - US$100 Million | |
| Export Percentage: | 81% - 90% | |
| Trade Shows: | HK Electronic Fair Canton Fair |
Factory Information
| Factory Size (Sq.meters): | 5,000-10,000 square meters | |
|---|---|---|
| Factory Location: | No. 8, Hongwan Road, Hongwan Industry Zone, Xiangzhou District | |
| QA/QC: | In House | |
| Number of Production Lines: | 7 | |
| Number of R&D Staff: | 11 - 20 People | |
| Number of QC Staff: | 21 - 30 People | |
| Management Certification: | ISO 9001:2000 |
|
| Contract Manufacturing: | OEM Service Offered Design Service Offered |
Want to get more exact suppliers with detailed quotations?
Post an RFQ now>>
Not sure about product quality? Find reliable inspectors to help ensure product quality!







































